Bestiary
| Name | Type | HP |
|---|---|---|
| Ashpeep | Blinker | 1 |
| Backflit | Listener | 2 |
| Barghest | Lurker | 7 |
| Barker | Hungry | 5 |
| Blub | Warden | 10 |
| Boggart | Lurker | 5 |
| Bracken Man Of Wadsley Common | Boss | 7 |
| Buzzer | Hunter | 3 |
| Clown | Hunter | 5 |
| Clucker | Listener | 1 |
| Corvid | Blinker | 2 |
| Coumes Rift Worm | Boss | 12 |
| Cresentwing | Listener | 2 |
| Crickerjack | Blinker | 1 |
| Cryptobite | Hungry | 6 |
| Curlbeak | Lurker | 6 |
| Demonspawn | Warden | 3 |
| Don Bog Beast | Hunter | 9 |
| Dullslid | Lurker | 3 |
| Dyapnid | Hungry | 4 |
| Exacid | Warden | 7 |
| Fallclimber | Lurker | 4 |
| Flapper | Blinker | 1 |
| Flatface | Hunter | 6 |
| Flufftail | Listener | 1 |
| Flutterby | Hunter | 1 |
| Forktail | Blinker | 2 |
| Gabbleratchet | Hunter | 8 |
| Gnawmard | Hunter | 1 |
| Goldflap | Blinker | 1 |
| Gosava Tree | Lurker | 9 |
| Gritstrike | Warden | 8 |
| Grizzler | Listener | 4 |
| Gruizer | Hunter | 4 |
| Gutterball | Listener | 6 |
| Hexikid | Warden | 6 |
| Honker | Warden | 3 |
| Hordrön | Boss | 8 |
| Hoverwing | Blinker | 2 |
| Humans In The Nether Lands -- The Nethermen | Warden | 5 |
| Jellyhead | Warden | 2 |
| Longleg | Warden | 4 |
| Lonik | Warden | 1 |
| Made | Hungry | 1 |
| Mentiloth | Blinker | 7 |
| Milting | Listener | 8 |
| Moldenk | Hungry | 2 |
| Morivarid | Hungry | 2 |
| Murk Wraith | Lurker | 6 |
| Oldbrownhorn | Boss | 9 |
| Onetoe | Lurker | 7 |
| Peewhit | Hungry | 2 |
| Pingot | Listener | 1 |
| Quacker | Blinker | 2 |
| Rainbowslid | Blinker | 2 |
| Ratterstar | Hungry | 2 |
| Redfront | Blinker | 1 |
| Ripperthroat | Hunter | 6 |
| Ripperwing | Warden | 5 |
| Rooter | Hungry | 4 |
| Rootwing | Hungry | 2 |
| Rotty | Hungry | 1 |
| Scratcher | Lurker | 3 |
| Scrufftail | Hungry | 2 |
| Skewerwing | Lurker | 7 |
| Slipper | Blinker | 1 |
| Sly | Warden | 4 |
| Smeln | Hunter | 6 |
| Snarljaw | Lurker | 2 |
| Soulscraper | Lurker | 8 |
| Squarkwing | Lurker | 4 |
| Squeeker | Listener | 1 |
| Stinger | Boss | 9 |
| Symbiot | Hungry | 6 |
| Syncarid | Listener | 9 |
| The Loxley Kraken | Boss | 13 |
| The Nascenti | Listener | 8 |
| The Xin | Hunter | 7 |
| Ullagnaw | Listener | 7 |
| Venomtooth | Hunter | 4 |
| Wild Clovenfoot | Listener | 2 |
| Wisewood Reaper | Listener | 3 |
| Woad | Hunter | 7 |
| Wooltard | Hungry | 2 |
| Xaexs | Warden | 9 |
| Yar Viranna | Boss | 9 |
| Yellow Snough Weed | Lurker | 1 |
| Yellow-wagtail | Listener | 2 |







